2017 Production statistics
Country/Region | Cars | Commercial vehicles | Total | % change |
---|---|---|---|---|
Argentina | 203700 | 268458 | 472158 | -0.13 |
Australia | 88195 | 10437 | 98632 | -38.85 |
Austria | 81000 | 18880 | 99880 | -8.98 |
Belgium | 336000 | 43140 | 379140 | -5.08 |
Brazil | 2269468 | 430204 | 2699672 | 25.2 |
Canada | 749458 | 1450331 | 2199789 | -7.21 |
China | 24806687 | 4208747 | 29015434 | 3.19 |
Czech Rep. | 1413881 | 6112 | 1419993 | 0 |
Egypt | 9970 | 26670 | 36640 | 1.13 |
Finland | 91598 | 0 | 91598 | 90.83 |
France | 1748000 | 479000 | 2227000 | 6.54 |
Germany | 5645581 | 0 | 5645581 | -1.76 |
Hungary | 502000 | 3400 | 505400 | -4.01 |
India | 3952550 | 830346 | 4782896 | 5.83 |
Indonesia | 982356 | 234259 | 1216615 | 3.3 |
Iran | 1418550 | 96846 | 1515396 | 18.19 |
Italy | 742642 | 399568 | 1142210 | 3.53 |
Japan | 8347836 | 1345910 | 9693746 | 5.31 |
Malaysia | 424880 | 35260 | 460140 | -15.62 |
Morocco | 341802 | 34484 | 376826 | 9 |
Mexico | 1900029 | 2168386 | 4068415 | 13 |
Netherlands | 155000 | 2280 | 157280 | 74.97 |
Poland | 514700 | 175029 | 689729 | 1.16 |
Portugal | 126426 | 49118 | 175544 | 22.68 |
Romania | 359240 | 10 | 359250 | -0.02 |
Russia | 1348029 | 203264 | 1551293 | 19.01 |
Serbia | 79360 | 552 | 79912 | -0.51 |
Slovakia | 1001520 | 0 | 1001520 | -3.7 |
Slovenia | 189852 | 0 | 189852 | 42 |
South Africa | 321358 | 268593 | 589951 | -1.51 |
South Korea | 3735399 | 379514 | 4114913 | -2.69 |
Spain | 2291492 | 556843 | 2848335 | -1.3 |
Sweden | 226000 | 0 | 226000 | 10.04 |
Taiwan | 230356 | 61207 | 291563 | -5.8 |
Thailand | 818440 | 1170383 | 1988823 | 2.28 |
Turkey | 1142906 | 552825 | 1695731 | 14.12 |
Ukraine | 7296 | 2246 | 9542 | 81.27 |
UK | 1671166 | 78219 | 1749385 | -3.70 |
USA | 3033216 | 8156769 | 11189985 | -8.13 |
Uzbekistan | 140247 | 0 | 140247 | 59.10 |
Others | 536725 | 221947 | 758672 | 16 |
Total | 73456531 | 23846003 | 97302534 | 2.36 |
2016 Production
World Motor Vehicle Production
By country/region and type
By manufacturer, make and country/region
China National Heavy Duty Truck
2022 production statistics
COUNTRY/REGION | CARS | COMMERCIAL VEHICLES | TOTAL | % CHANGE |
---|---|---|---|---|
ARGENTINA | 257505 | 279388 | 536893 | 24% |
AUSTRIA | 107500 | 0 | 107500 | -21% |
BELGIUM | 232100 | 44454 | 276554 | 6% |
BRAZIL | 1824833 | 544936 | 2369769 | 5% |
CANADA | 289371 | 939364 | 1228735 | 10% |
CHINA | 23836083 | 3184532 | 27020615 | 3% |
CZECH REPUBLIC | 1217787 | 6669 | 1224456 | 10% |
FINLAND | 73044 | 0 | 73044 | -15% |
FRANCE | 1010466 | 372707 | 1383173 | 2% |
GERMANY | 3480357 | 197463 | 3677820 | 11% |
HUNGARY | 441729 | 0 | 441729 | 6% |
INDIA | 4439039 | 1017818 | 5456857 | 24% |
INDONESIA | 1214250 | 255896 | 1470146 | 31% |
ITALY | 473194 | 323200 | 796394 | 0% |
JAPAN | 6566356 | 1269163 | 7835519 | 0% |
KAZAKHSTAN | 103345 | 9195 | 112540 | 22% |
MALAYSIA | 650190 | 52085 | 702275 | 46% |
MOROCCO | 404742 | 60122 | 464864 | 15% |
MEXICO | 658001 | 2851071 | 3509072 | 10% |
POLAND | 255100 | 228740 | 483840 | 10% |
PORTUGAL | 256018 | 66386 | 322404 | 11% |
ROMANIA | 509465 | 0 | 509465 | 21% |
RUSSIA | 448897 | 159563 | 608460 | -61% |
SERBIA | 4358 | 140 | 4498 | -79% |
SLOVAKIA | 1000000 | 0 | 1000000 | -3% |
SLOVENIA | 68130 | 0 | 68130 | -29% |
SOUTH AFRICA | 309423 | 246466 | 555889 | 11% |
SOUTH KOREA | 3438355 | 318694 | 3757049 | 9% |
SPAIN | 1785432 | 434030 | 2219462 | 6% |
TAIWAN | 191409 | 69854 | 261263 | -2% |
THAILAND | 594057 | 1289458 | 1883515 | 12% |
TURKEY | 810889 | 541759 | 1352648 | 6% |
UKRAINE | 1490 | 0 | 1490 | -82% |
UNITED KINGDOM | 775014 | 101600 | 876614 | -6% |
USA | 1751736 | 8308603 | 10060339 | 10% |
UZBEKISTAN | 328118 | 5451 | 333569 | 38% |
OTHERS | 1790867 | 239271 | 2030138 | |
TOTAL | 61598650 | 23418078 | 85016728 | 6% |